The 13 day AD RSI is now at 28.24 level. It is certainly oversold. If you apply the technique of buying the STI index when the AD RSI rises above the 30 level, you will be 9 winners and 2 losers and 2 trades that are still opened.
The trading record is shown below:
Entry Date | Entry Price | Exit Date | Exit Price | % Change | Draw Down % | Max Gain % | Bars Held |
---|---|---|---|---|---|---|---|
12-May-04 | 1807.89 | 10-Jun-04 | 1814.08 | 0.34 | -6.5015 | 1.4912 | 20 |
19-May-04 | 1741.09 | 17-Jun-04 | 1827.60 | 4.97 | -0.1373 | 5.3851 | 20 |
24-Oct-05 | 2249.57 | 22-Nov-05 | 2278.74 | 1.3 | -2.6449 | 2.4262 | 20 |
24-May-06 | 2429.77 | 21-Jun-06 | 2322.98 | -4.4 | -6.25 | 1.1993 | 20 |
12-Jun-06 | 2328.31 | 10-Jul-06 | 2429.42 | 4.34 | -2.1647 | 5.2867 | 20 |
16-Jun-06 | 2354.57 | 14-Jul-06 | 2373.58 | 0.81 | -1.8534 | 4.3299 | 20 |
21-Aug-07 | 3320.72 | 18-Sep-07 | 3452.09 | 3.96 | -2.7723 | 7.2617 | 20 |
27-Nov-07 | 3344.57 | 27-Dec-07 | 3469.11 | 3.72 | -1.3069 | 8.2902 | 20 |
18-Jan-08 | 3073.76 | 19-Feb-08 | 3100.26 | 0.86 | -10.6394 | 3.0734 | 20 |
24-Jan-08 | 3055.76 | 25-Feb-08 | 3048.64 | -0.23 | -6.4364 | 3.6806 | 20 |
12-Mar-08 | 2964.32 | 10-Apr-08 | 3089.72 | 4.23 | -7.3663 | 7.3406 | 20 |
17-Jun-08 | 3036.92 | Open | Open | -2.67 | -3.7554 | 0.3392 | 9 |
26-Jun-08 | 2986.62 | Open | Open | -1.03 | -2.1345 | 0.9144 | 2 |
For more information on the AD RSI, please refer to my earlier post.