Sunday, March 14, 2010
Vortex Indicator
Saturday, March 6, 2010
STI Statistics For Mar
Dow managed to close at 10,566 points on Friday, moving up 122 points. Nonfarm payroll for February came out better than expected. 36,000 jobs were lost compared to an expected decline of 68,000.
In
Entry Date | Entry Price | Exit Date | Exit Price | % Change |
---|---|---|---|---|
1-Mar-88 | 890.3 | 5-Apr-88 | 926.8 | 4.1 |
1-Mar-89 | 1105.80 | 3-Apr-89 | 1187.30 | 7.37 |
1-Mar-90 | 1546.10 | 2-Apr-90 | 1549.20 | 0.2 |
1-Mar-91 | 1463.00 | 2-Apr-91 | 1480.50 | 1.2 |
2-Mar-92 | 1460.50 | 1-Apr-92 | 1394.10 | -4.55 |
1-Mar-93 | 1665.30 | 1-Apr-93 | 1668.60 | 0.2 |
1-Mar-94 | 2342.70 | 4-Apr-94 | 2080.90 | -11.18 |
1-Mar-95 | 2126.70 | 3-Apr-95 | 2093.10 | -1.58 |
1-Mar-96 | 2438.50 | 1-Apr-96 | 2387.30 | -2.1 |
3-Mar-97 | 2195.70 | 1-Apr-97 | 2072.50 | -5.61 |
2-Mar-98 | 1616.00 | 1-Apr-98 | 1629.50 | 0.84 |
1-Mar-99 | 1414.56 | 1-Apr-99 | 1519.58 | 7.42 |
1-Mar-00 | 2129.17 | 3-Apr-00 | 2135.76 | 0.31 |
1-Mar-01 | 1935.75 | 2-Apr-01 | 1666.90 | -13.89 |
1-Mar-02 | 1716.96 | 1-Apr-02 | 1806.62 | 5.22 |
3-Mar-03 | 1278.35 | 1-Apr-03 | 1260.03 | -1.43 |
1-Mar-04 | 1898.09 | 1-Apr-04 | 1856.80 | -2.18 |
1-Mar-05 | 2120.94 | 1-Apr-05 | 2141.38 | 0.96 |
1-Mar-06 | 2472.03 | 3-Apr-06 | 2542.77 | 2.86 |
1-Mar-07 | 3133.88 | 2-Apr-07 | 3240.07 | 3.39 |
3-Mar-08 | 3026.45 | 1-Apr-08 | 3007.36 | -0.63 |
2-Mar-09 | 1594.87 | 1-Apr-09 | 1699.99 | 6.59 |
1-Mar-10 | 2750.86 | Open | Open | 1.43 |
STI Sideway To Bearish Tone
US market had a bad closing last night. Dow plunged by 243 points. It seems like we are seeing more volatility recently. With earnings...
-
The 2 bar breakout system is designed to capture short term trends by going long or short depending on the pattern formed by the 2 most rece...
-
This is a trend indicator that was derived by by Tuschar Chande. It is a method of rating the trend by comparing the current day’s close to ...
-
This system has been covered in a number of books by Dr Alexander Elder. From the book “Entries and Exits, Visit To Sixteen Trading Rooms”, ...