Market looks to be on a recovery mode. The statistics for STI in July is actually not so bad. Based on historical values dated back to 1988, there are 13 out of 24 periods in which July closed with a higher value at the end of the month. Let’s see how the market will perform this year.
Entry Date | Entry Price | Exit Date | Exit Price | % Change |
---|---|---|---|---|
1-Jul-88 | 1105.40 | 1-Aug-88 | 1162.60 | 5.17 |
3-Jul-89 | 1298.10 | 1-Aug-89 | 1367.10 | 5.32 |
2-Jul-90 | 1524.40 | 1-Aug-90 | 1557.80 | 2.19 |
1-Jul-91 | 1498.30 | 1-Aug-91 | 1482.60 | -1.05 |
1-Jul-92 | 1480.80 | 3-Aug-92 | 1449.90 | -2.09 |
1-Jul-93 | 1804.20 | 2-Aug-93 | 1810.40 | 0.34 |
1-Jul-94 | 2224.90 | 1-Aug-94 | 2208.40 | -0.74 |
3-Jul-95 | 2094.80 | 1-Aug-95 | 2160.20 | 3.12 |
1-Jul-96 | 2301.90 | 1-Aug-96 | 2111.80 | -8.26 |
1-Jul-97 | 1987.10 | 1-Aug-97 | 1966.40 | -1.04 |
1-Jul-98 | 1070.01 | 3-Aug-98 | 1064.20 | -0.54 |
1-Jul-99 | 2184.49 | 2-Aug-99 | 2147.31 | -1.7 |
3-Jul-00 | 2044.13 | 1-Aug-00 | 2058.53 | 0.7 |
2-Jul-01 | 1728.06 | 1-Aug-01 | 1669.08 | -3.41 |
1-Jul-02 | 1551.46 | 1-Aug-02 | 1510.40 | -2.65 |
1-Jul-03 | 1448.96 | 1-Aug-03 | 1565.60 | 8.05 |
1-Jul-04 | 1840.31 | 2-Aug-04 | 1886.98 | 2.54 |
1-Jul-05 | 2212.91 | 1-Aug-05 | 2353.57 | 6.36 |
3-Jul-06 | 2435.35 | 1-Aug-06 | 2436.64 | 0.05 |
2-Jul-07 | 3553.48 | 1-Aug-07 | 3516.03 | -1.05 |
1-Jul-08 | 2947.54 | 1-Aug-08 | 2929.65 | -0.61 |
1-Jul-09 | 2333.14 | 3-Aug-09 | 2659.20 | 13.98 |
1-Jul-10 | 2835.51 | 3-Aug-10 | 3025.04 | 6.68 |
1-Jul-11 | 3120.44 | Open | Open | 0.6 |
Good luck in your trading!
No comments:
Post a Comment