September has started and hopefully this Sep will see some better trading environment.
Entry Date | Entry Price | Exit Date | Exit Price | % Change |
1-Sep-88 | 1,031.80 | 3-Oct-88 | 1,023.10 | -0.84 |
1-Sep-89 | 1,363.70 | 2-Oct-89 | 1,375.30 | 0.85 |
3-Sep-90 | 1,265.60 | 1-Oct-90 | 1,103.40 | -12.82 |
2-Sep-91 | 1,429.00 | 2-Oct-91 | 1,357.00 | -5.04 |
1-Sep-92 | 1,378.50 | 1-Oct-92 | 1,351.00 | -1.99 |
1-Sep-93 | 2,008.70 | 1-Oct-93 | 2,015.30 | 0.33 |
1-Sep-94 | 2,315.70 | 3-Oct-94 | 2,334.40 | 0.81 |
1-Sep-95 | 2,146.60 | 2-Oct-95 | 2,120.00 | -1.24 |
2-Sep-96 | 2,153.50 | 1-Oct-96 | 2,175.70 | 1.03 |
1-Sep-97 | 1,805.60 | 1-Oct-97 | 1,954.80 | 8.26 |
1-Sep-98 | 826.93 | 1-Oct-98 | 938.08 | 13.44 |
1-Sep-99 | 2,116.71 | 1-Oct-99 | 2,021.14 | -4.52 |
1-Sep-00 | 2,158.77 | 2-Oct-00 | 1,970.93 | -8.7 |
3-Sep-01 | 1,622.21 | 1-Oct-01 | 1,329.54 | -18.04 |
2-Sep-02 | 1,485.16 | 1-Oct-02 | 1,345.69 | -9.39 |
1-Sep-03 | 1,608.59 | 1-Oct-03 | 1,621.06 | 0.78 |
1-Sep-04 | 1,921.48 | 1-Oct-04 | 1,986.96 | 3.41 |
1-Sep-05 | 2,289.58 | 3-Oct-05 | 2,302.03 | 0.54 |
1-Sep-06 | 2,489.21 | 2-Oct-06 | 2,571.45 | 3.3 |
3-Sep-07 | 3,390.84 | 1-Oct-07 | 3,734.94 | 10.15 |
1-Sep-08 | 2,739.95 | Open | Open | 0.69 |
Looking back at the September STI Index performance from 1988 till 2007, there were 11 winning September months. That is about 55% chance that you will end up better if you buy the index at the beginning of September and hold it till the first trading day of October. There were also nasty down move like in 1990 and 2001. Lets see how the index will perform this month. But looking at how the Dow gave up its gain yesterday night, it doesn’t look promising.
No comments:
Post a Comment