Counter | Price as at Jan 6 | Current Yield (%) | Forecast Yield (%) |
---|---|---|---|
AIMPS AMP Capital Industrial REIT | 0.225 | 9.6 | 9.24 |
Ascendas REIT | 2.17 | 6.36 | 6.54 |
Ascendas India Trust | 0.925 | 7.24 | 8 |
Ascott Residence Trust | 1.26 | 5.83 | 6.14 |
Cache Logistics Trust | 0.965 | 7.88 | 8.88 |
Cambridge Industrial Trust | 0.545 | 8.99 | 8.99 |
CapitaCommercial Trust | 1.53 | 5.03 | 4.84 |
CapitaMall Trust | 1.98 | 4.9 | 5.2 |
CapitaRetail China Trust | 1.25 | 6.6 | 6.8 |
CDL Hospitality Trusts | 2.07 | 4.88 | 5.27 |
First REIT | 0.74 | 10.38 | NA |
Frasers Centerpoint Trust | 1.53 | 5.36 | 5.69 |
Frasers Commercial Trust | 0.17 | 6.47 | 6.47 |
Fortune REIT (HK $) | 3.96 | 6.09 | 6.62 |
India Bulls Property Investment Trust | 0.27 | 8.52 | 8.52 |
K-REIT Asia | 1.44 | 4.51 | 5.35 |
Lippo-Mapletree Indonesia Retail Trust | 0.57 | 8.25 | 8.6 |
Mapletree Industrial Trust | 1.07 | 6.36 | 7.38 |
Mapletree Logistics Trust | 0.955 | 6.7 | 6.7 |
Parkway Life REIT | 1.74 | 5 | 5.46 |
Sabana REIT | 0.98 | 8.81 | 8.85 |
Saizen REIT | 0.16 | 1.63 | NA |
Starhill Global REIT | 0.61 | 6.23 | 6.56 |
Suntec REIT | 1.43 | 6.85 | 6.22 |
(Extracted from TheEdgeSingapore January 10 2011)
Experts are generally bullish on REITS that invest in commercial properties, industrial properties and those that are focused in the hospitality sector. So if your fixed deposit is maturing, you have more choices now to earn a higher return.
No comments:
Post a Comment