Entry Date | Entry Price | Exit Date | Exit Price | % Change | Account |
---|---|---|---|---|---|
1/2/2004 | 0.615 | 3/9/2004 | 0.88 | 43.09 | $14309 |
3/11/2004 | 0.89 | 4/27/2004 | 0.85 | -4.49 | $13667 |
5/28/2004 | 0.8 | 6/4/2004 | 0.755 | -5.63 | $12897 |
6/7/2004 | 0.765 | 6/15/2004 | 0.745 | -2.61 | $12560 |
6/30/2004 | 0.775 | 8/11/2004 | 0.855 | 10.32 | $13857 |
9/7/2004 | 0.835 | 11/2/2004 | 1.04 | 24.55 | $17259 |
11/8/2004 | 1.11 | 12/7/2004 | 1.13 | 1.8 | $17569 |
12/24/2004 | 1.16 | 5/3/2005 | 1.75 | 50.86 | $26505 |
5/5/2005 | 1.8 | 5/18/2005 | 1.69 | -6.11 | $24885 |
6/1/2005 | 1.81 | 6/3/2005 | 1.79 | -1.1 | $24612 |
6/6/2005 | 1.82 | 8/26/2005 | 2.38 | 30.77 | $32185 |
9/5/2005 | 2.56 | 10/3/2005 | 2.55 | -0.39 | $32059 |
11/17/2005 | 2.27 | 11/29/2005 | 2.31 | 1.76 | $32623 |
1/6/2006 | 2.32 | 1/24/2006 | 2.31 | -0.43 | $32483 |
3/16/2006 | 1.22 | 3/23/2006 | 1.2 | -1.64 | $31950 |
3/24/2006 | 1.23 | 4/10/2006 | 1.21 | -1.63 | $31430 |
4/11/2006 | 1.24 | 4/13/2006 | 1.22 | -1.61 | $30924 |
4/17/2006 | 1.22 | 5/16/2006 | 1.33 | 9.02 | $33713 |
7/5/2006 | 1.27 | 9/12/2006 | 1.52 | 19.69 | $40351 |
9/15/2006 | 1.57 | 12/19/2006 | 2.1 | 33.76 | $53974 |
12/29/2006 | 2.32 | 3/1/2007 | 2.73 | 17.67 | $63511 |
3/21/2007 | 2.91 | 4/17/2007 | 2.88 | -1.03 | $62857 |
4/19/2007 | 2.9 | 4/20/2007 | 2.85 | -1.72 | $61775 |
4/27/2007 | 2.9 | 5/2/2007 | 2.83 | -2.41 | $60287 |
6/4/2007 | 2.74 | 8/8/2007 | 4.8 | 75.18 | $105610 |
9/3/2007 | 5.05 | 11/13/2007 | 6.8 | 34.65 | $142204 |
12/12/2007 | 6.55 | 12/14/2007 | 6.05 | -7.63 | $131354 |
3/31/2008 | 3.73 | Open | Open | -0.8 | $130303 |
This result is due to the super bull run that we had for the past 4 years.
No comments:
Post a Comment