The trading record is given below:
Entry Date | Entry Price | Exit Date | Exit Price | % Change | Bars Held | Draw Down % | Max Gain % | Bars Held |
---|---|---|---|---|---|---|---|---|
1/31/2007 | 1.8 | 2/5/2007 | 1.96 | 8.89 | 3 | 0 | 8.8889 | 3 |
2/14/2007 | 2.1 | 2/21/2007 | 2.02 | -3.81 | 3 | -8.0952 | 0.9524 | 3 |
2/22/2007 | 2.12 | 2/27/2007 | 2.3 | 8.49 | 3 | -0.4717 | 8.4906 | 3 |
3/8/2007 | 1.75 | 3/13/2007 | 1.86 | 6.29 | 3 | -1.1429 | 6.8571 | 3 |
3/20/2007 | 1.79 | 3/23/2007 | 1.94 | 8.38 | 3 | 0 | 11.7318 | 3 |
3/29/2007 | 1.91 | 4/3/2007 | 1.97 | 3.14 | 3 | -0.5236 | 6.8063 | 3 |
4/25/2007 | 1.89 | 4/30/2007 | 1.9 | 0.53 | 3 | 0 | 4.7619 | 3 |
6/4/2007 | 1.76 | 6/7/2007 | 1.9 | 7.95 | 3 | 0 | 9.6591 | 3 |
6/27/2007 | 1.85 | 7/2/2007 | 1.81 | -2.16 | 3 | -3.7838 | 1.6216 | 3 |
8/21/2007 | 1.65 | 8/24/2007 | 1.68 | 1.82 | 3 | -7.2727 | 2.4242 | 3 |
9/26/2007 | 1.62 | 10/1/2007 | 2.11 | 30.25 | 3 | 0 | 30.2469 | 3 |
11/15/2007 | 1.95 | 11/20/2007 | 1.7 | -12.82 | 3 | -12.8205 | 0 | 3 |
11/23/2007 | 1.65 | 11/28/2007 | 1.74 | 5.45 | 3 | -4.8485 | 5.4545 | 3 |
12/19/2007 | 1.58 | 12/26/2007 | 1.63 | 3.16 | 3 | -5.0633 | 3.1646 | 3 |
1/15/2008 | 1.5 | 1/18/2008 | 1.35 | -10 | 3 | -14 | 0.6667 | 3 |
1/22/2008 | 1.15 | 1/25/2008 | 1.21 | 5.22 | 3 | -14.7826 | 5.2174 | 3 |
1/25/2008 | 1.21 | 1/30/2008 | 1.21 | 0 | 3 | -2.4793 | 9.0909 | 3 |
2/6/2008 | 1.07 | 2/13/2008 | 1.07 | 0 | 3 | -5.6075 | 4.6729 | 3 |
2/15/2008 | 1.01 | 2/20/2008 | 1.15 | 13.86 | 3 | -0.9901 | 21.7822 | 3 |
2/29/2008 | 0.62 | 3/5/2008 | 0.67 | 8.06 | 3 | -0.8065 | 11.2903 | 3 |
3/6/2008 | 0.645 | 3/11/2008 | 0.515 | -20.16 | 3 | -21.7054 | 1.5504 | 3 |
There were a total of 21 trades with 14 winners and 7 losers.
No comments:
Post a Comment